Additional Information
Additional Information123
Rims | 24", 26" with 65, 80, 100mm Width |
---|---|
Bottom bracket | US / BMX |
Head Tube | 1 1/8" |
Seatpost | 31,8 mm |
Rake Angle | 57° |
Disc mounts | No |
Coaster Brakes Holder | Yes |
Color | Raw |
Head Tube Length | 140 mm |
Seattube to Headtube | ∼800 mm |
Seattube to Bottom Bracket | ∼630 mm |
Width between Chain stays | 135 mm |
Chain Links | ∼168 |
Chain Length | ∼2350 mm |
Material | Steel |
Warranty | Lifetime |
Weight | 7,7 kg |
Fitting Products
We Also Recommend
You may also be interested in the following product(s)
-
Frame Smyinz V3.0 - Ruff Cycles
* € 329.95 -
Frame Porucho V4.0 - Ruff Cycles
* € 279.95 -
Frame Esco V5.0 - Ruff Cycles
* € 279.95 -
Frame Hard Time V2.0 - Ruff Cycles
* € 349.95