Additional Information
Additional Information123
Rims | 24", 26", 28" with 65, 80, 100mm Width |
---|---|
Bottom bracket | US / BMX |
Head Tube | 1 1/8" |
Seatpost | 31,8 mm |
Rake Angle | 69° |
Disc mounts | Optional |
Coaster Brakes Holder | Yes |
Color | Unpainted / Raw |
Head Tube Length | 125 mm |
Seattube to Headtube | ∼760 mm |
Seattube to Bottom Bracket | ∼665 mm |
Width between Chain stays | 135 mm |
Chain Links | ∼162 |
Chain Length | ∼2000 mm |
Material | Steel |
Designer | Sebastian Anger |
Warranty | Lifetime |
Weight | 6,7 kg |
Tank File | Download Tank File |
Video |