Additional Information
Additional Information123
Rims | 24", 26" with 65, 80, 100mm Width |
---|---|
Bottom bracket | BSA |
Head Tube | 1 1/8" |
Seatpost | 31,8 mm |
Rake Angle | 61° |
Disc mounts | Yes |
Coaster Brakes Holder | Yes |
Color | Raw |
Head Tube Length | 125 mm |
Seattube to Headtube | ∼865 mm |
Seattube to Bottom Bracket | ∼685 mm |
Width between Chain stays | 130 mm |
Material | Aluminium |
Warranty | Lifetime |
Weight | 3 kg |
Fitting Products
We Also Recommend
You may also be interested in the following product(s)
-
Frame Smyinz V3.0 - Ruff Cycles
* € 329.95 -
Frame Porucho V4.0 - Ruff Cycles
* € 279.95 -
Frame Tango V3.0 - Ruff Cycles
* € 299.95 -
Frame Esco V5.0 - Ruff Cycles
* € 279.95 -
Frame Dean Aluminium V3.0 - Ruff Cycles
* € 399.95